Drone
Diagonal Size (Propeller Excluded) | 213 mm |
Max Ascent Speed | 4 m/s (S - mode[1]) 2 m/s (P - mode) 2 m/s (Wi-Fi mode) |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 3 m/s (S - mode[1]) 1.5 m/s (P - mode) 1 m/s (Wi-Fi mode) |
Max Flight Time | 21 minutes (at a consistent 25 kph) (no wind) |
Operating Temp. Range | 0°C - 40°C |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Remote/Trigger
Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Camera/Video Camera
Megapixel & Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | FOV: 85° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 0.5 m to ∞ |
Video Recording | 4K Ultra HD: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD: 1280×720 24/25/30/48/50/60/120p |
Still Photo | Single shot HDR Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/20/30/60 s |
ISO | Video: 100 - 1600 (auto) 100 - 1600 (manual) Photo: 100 - 1600 (auto) 100 - 3200 (manual) |
Shutter Speed | Electronic Shutter: 8 - 1/8000s |
Gimbal
Controllable Range | Tilt: -90° to 0° (default setting) -90° to +17° (extended) |
General
Card Slot | microSD Class 10 or UHS-1 rating required |
Color | Arctic White |
Warranty | 6 Months DJI warranty |
Battery | LiPo 3S 2970 mAh |
The ultraportable Mavic Air features high-end flight performance and functionality for limitless exploration.